Men's Size Guide
Units
Inches CmsSize | Waist Size (CMIN) | |
---|---|---|
XS | 60-62 | 27-28 |
S | 73-77 | 29-30 |
M | 78-82 | 31-32 |
L | 83-87 | 33-34 |
XL | 88-92 | 35-36 |
2XL | 93-99 | 37-39 |
3XL | 100-108 | 40-42 |
4XL | 109-115 | 43-45 |
5XL | 116-121 | 46-48 |
How to Measure
Run a tape measure around your waist at the narrowest part of your upper body.
Place one finger between the waist and tape measure to essure a comfortable fit.
In-between sizes?
We suggest sizing up for a more forgiving fit and sizing down for a more snug fit.
Women's Size Guide
Units
Inches CmsSize | Hip Size (CMIN) | Waist Size (CMIN) | ||
---|---|---|---|---|
XS | 80-85 | 63-67 | 31-32 | 25-26 |
S | 85-90 | 68-72 | 33-34 | 27-28 |
M | 90-95 | 73-77 | 35-36 | 29-30 |
L | 95-100 | 78-72 | 37-38 | 31-32 |
XL | 100-105 | 83-87 | 39-40 | 33-34 |
2XL | 105-110 | 88-92 | 41-42 | 35-36 |
3XL | 110-115 | 93-98 | 43-44 | 37-38 |
4XL | 115-120 | 99-103 | 45-46 | 39-40 |
5XL | 120-125 | 104-107 | 47-48 | 41-42 |
How to Measure
Run a tape measure around your waist at the narrowest part of your upper body.
Place one finger between the waist and tape measure to essure a comfortable fit.
In-between sizes?
We suggest sizing up for a more forgiving fit and sizing down for a more snug fit.