Women's Size Guide
Units
Inches CmsSize | Hip Size (CMIN) | Waist Size (CMIN) | ||
---|---|---|---|---|
XS | 80-85 | 63-67 | 31-32 | 25-26 |
S | 85-90 | 68-72 | 33-34 | 27-28 |
M | 90-95 | 73-77 | 35-36 | 29-30 |
L | 95-100 | 78-82 | 37-38 | 31-32 |
XL | 100-105 | 83-87 | 39-40 | 33-34 |
2XL | 105-110 | 88-92 | 41-42 | 35-36 |
3XL | 110-115 | 93-98 | 43-44 | 37-38 |
4XL | 115-120 | 99-103 | 45-46 | 39-40 |
5XL | 120-125 | 104-107 | 47-48 | 41-42 |

How to Measure
Run a tape measure around your waist at the narrowest part of your upper body.
Place one finger between the waist and use tape measure to ensure a comfortable fit.
In-between sizes?
We suggest sizing up for a more forgiving fit and sizing down for a more snug fit.
Still not sure which size is right for you?
Use our sizing tool to identify the size that is just right for your body.
Size Calculator