Men's Size Guide
Units
Inches CmsSize | Waist Size (CMIN) | |
---|---|---|
XS | 68-72 | 27-28 |
S | 73-77 | 29-30 |
M | 78-82 | 31-32 |
L | 83-87 | 33-34 |
XL | 88-92 | 35-36 |
2XL | 93-99 | 37-39 |
3XL | 100-108 | 40-42 |
4XL | 109-115 | 43-45 |
5XL | 116-121 | 46-48 |

How to Measure
Run a tape measure around your waist at the narrowest part of your upper body.
Place one finger between the waist and use tape measure to ensure a comfortable fit.
In-between sizes?
We suggest sizing up for a more forgiving fit and sizing down for a more snug fit.
Still not sure which size is right for you?
Use our sizing tool to identify the size that is just right for your body.
Size Calculator