Women's Size Guide
Units
Inches CmsSize | Hip Size (CMIN) | Waist Size (CMIN) | ||
---|---|---|---|---|
XS | 80-85 | 63-67 | 31-32 | 25-26 |
S | 85-90 | 68-72 | 33-34 | 27-28 |
M | 90-95 | 73-77 | 35-36 | 29-30 |
L | 95-100 | 78-82 | 37-38 | 31-32 |
XL | 100-105 | 83-87 | 39-40 | 33-34 |
2XL | 105-110 | 88-92 | 41-42 | 35-36 |
3XL | 110-115 | 93-98 | 43-44 | 37-38 |
4XL | 115-120 | 99-103 | 45-46 | 39-40 |
5XL | 120-125 | 104-107 | 47-48 | 41-42 |

Run a tape measure around your waist at the narrowest part of your upper body.
Place one finger between the waist and use tape measure to ensure a comfortable fit.
In-between sizes?
We suggest sizing up for a more forgiving fit and sizing down for a more snug fit.
Still not sure which size is right for you?
Use our sizing tool to identify the size that is just right for your body.
Size CalculatorWomen's Size Guide
Units
Inches CmsSize | Bra Size | Overbust (CMIN) | Underband (CMIN) | ||
---|---|---|---|---|---|
XS | 28A/B, 30A/B/C/D, 32A/B | 74-84 | 66-75 | 29-33 | 26-29 |
S | 32C/D, 34A/B | 86-89 | 71-80 | 34-35 | 28-31 |
M | 34C/D, 36A/B | 91-94 | 76-85 | 36-37 | 30-33 |
L | 36C/D, 38A/B | 96-99 | 81-90 | 38-39 | 32-35 |
XL | 38C/D, 40A/B | 101-104 | 86-95 | 40-41 | 34-37 |
2XL | 4OC/D, 42A/B | 106-108 | 91-100 | 42-43 | 36-39 | 3XL | 42C/D, 44A/B | 112-114 | 96-106 | 44-45 | 38-41 |
4XL | 44C/D, 46A/B | 116-118 | 101-110 | 46-47 | 40-43 | 5XL | 46C/D, 48A/B | 120-122 | 107-115 | 48-49 | 42-45 |

Underband Measurement : Run the tape just below the bust keeping it parallel to the floor
Overbust Measurement : Run the tape across the centre of the bust holding it parallel to the floor
In-between sizes?
We suggest sizing up for a more forgiving fit and sizing down for a more snug fit.
Still not sure which size is right for you?
Use our sizing tool to identify the size that is just right for your body.
Size CalculatorWomen's Size Guide
Units
Inches CmsSize | Bra Size | Overbust (CMIN) | Underband (CMIN) | ||
---|---|---|---|---|---|
XS | 28B, 30A/B | 77-82 | 63-67 | 30 | 26 |
S | 32A/B, 30C | 82-87 | 68-72 | 32 | 28 |
M | 34A/B, 32C | 87-92 | 73-77 | 34 | 30 |
L | 36A/B, 34C, 32D | 92-97 | 78-82 | 36 | 32 |
XL | 38A/B, 36C, 34D | 97-102 | 83-87 | 38 | 34 |
2XL | 40A/B, 38C, 36D | 102-110 | 88-92 | 40 | 36 |

Underband Measurement : Run the tape just below the bust keeping it parallel to the floor
Overbust Measurement : Run the tape across the centre of the bust holding it parallel to the floor
In-between sizes?
We suggest sizing up for a more forgiving fit and sizing down for a more snug fit.
Still not sure which size is right for you?
Use our sizing tool to identify the size that is just right for your body.
Size Calculator